
Size Chart
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| XS | 27" | 17½ " | 7½" |
| S | 28" | 19" | 7⅝" |
| M | 29" | 20½" | 8⅛" |
| L | 30" | 22" | 8⅝" |
| XL | 31" | 24" | 9⅛" |
| 2XL | 32" | 26" | 9⅝" |
| 3XL | 33" | 28" | 10⅛" |
| 4XL | 34" | 30" | 10⅝" |
| 5XL | 35" | 32" | 11⅛" |
| 6XL | 36" | 34" | 11⅝" |
Available sizes vary by design. Check each product page for current size options.
Body Width: measured straight across the chest from armpit to armpit with the garment laid flat. Double this number for approximate garment circumference.
Body Length: measured from the highest point of the shoulder to the bottom hem.