
Size Chart
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| XS | 27" | 18" | 7½" |
| S | 28" | 19" | 7⅝" |
| M | 29" | 20½" | 8⅛" |
| L | 30" | 22" | 8⅝" |
| XL | 31" | 24" | 9⅛" |
| 2XL | 32" | 26" | 9⅝" |
| 3XL | 33" | 28" | 10⅛" |
| 4XL | 34" | 30" | 10⅝" |
| 5XL | 35" | 32" | 11⅛" |
| 6XL | 36" | 34" | 11⅝" |
How to measure: Body width is measured across the chest from armpit to armpit with the garment laid flat. Body length is measured from the highest point of the shoulder to the bottom hem.